... | ... | @@ -4,14 +4,14 @@ |
|
|
|Tag|Datum |HZ | [**Workshops**](Workshops) (2-er Teams) - [**Flipper Projekt**](https://k289gitlab1.citrin.ch/m242/basis/wikis/flipper-project) (2-er Teams) |
|
|
|
|:-:|:--------:|:-----:|:-------------------------------------------------------------------|
|
|
|
| 1 |23.02.2018| 1 2 | Setup - Installation - [Nunchuck](https://k289gitlab1.citrin.ch/m242/basis/wikis/nunchuck) als Input |
|
|
|
| 2 |02.03.2018| 1 2 | 1. Workshop (es stehen total 7 Workshops zur Auswahl) |
|
|
|
| 3 |09.03.2018| 1 2 | 2. Workshop (es stehen total 7 Workshops zur Auswahl) |
|
|
|
| 4 |16.03.2018| 1 2 | 3. Workshop (es stehen total 7 Workshops zur Auswahl) |
|
|
|
| 5 |23.03.2018| 3 4 5 | Flipper Projekt (als ganze Klasse, in 2-er Teams) |
|
|
|
| 2 |02.03.2018| 1 2 | 1. Workshop *(es stehen total 7 Workshops zur Auswahl)* |
|
|
|
| 3 |09.03.2018| 1 2 | 2. Workshop *(jeder Workshop zählt 10% der Modulnotel)* |
|
|
|
| 4 |16.03.2018| 1 2 | 3. Workshop *(die 3 Workshops defineren also 30% der Modulnote)* |
|
|
|
| 5 |23.03.2018| 3 4 5 | Flipper Projekt *(als ganze Klasse, in 2-er Teams, Gewicht 70%)* |
|
|
|
| 6 |30.03.2018| | *Karfreitag* |
|
|
|
| 7 |06.04.2018| 3 4 5 | Flipper Projekt Fortsetzung |
|
|
|
| 8 |13.04.2018| 3 4 5 | Flipper Projekt Fortsetzung |
|
|
|
| 9 |20.04.2018| | **Tournier** <br> **Abgabe** (Besprechung pro 2-er Team) |
|
|
|
| 9 |20.04.2018| | **Tournier** und **Abgabe** *(Besprechung/Bewertung pro 2-er Team)*|
|
|
|
|
|
|
## Entwicklungsumgebung - erstes Programm
|
|
|
* installieren Sie die [Arduino IDE](https://www.arduino.cc/en/Main/Software)
|
... | ... | |